Welcome to CyclonicWx!
My Facebook Account My YouTube Channel My X Account

NOAA9 01BBA SURV is scheduled to depart in 1 hour and 47 minutes. Track it here!
Go Interactive!

Seasonal Statistics/Tracks

Basin Named Storms Hurricanes Major Hurricanes ACE
Atlantic 8 0 0 10.78
East Pacific 20 10 8 297.39
West Pacific 24 11 7 276.08
South Pacific 8 4 3 59.78
North Indian Ocean 0 0 0 0
South Indian Ocean 14 7 5 123.33
Basin
Storm Active Winds Pressure ACE
Tropical Storm ARTHUR 00z Jun 15 to 00z Jun 18 40 kt 999 mb 0.4
Tropical Storm BERTHA 12z Jul 17 to 00z Jul 24 50 kt 995 mb 2.24
Tropical Storm CRISTOBAL 18z Aug 10 to 12z Aug 13 40 kt 1008 mb 0.44
Tropical Storm DOLLY 00z Aug 24 to 12z Aug 31 35 kt 1007 mb 0.49
Tropical Storm EDOUARD 18z Aug 28 to 06z Sep 03 50 kt 998 mb 0.81
Tropical Storm FAY 12z Sep 17 to 18z Sep 29 60 kt 995 mb 3.82
Tropical Storm GONZALO 18z Sep 22 to 18z Sep 26 45 kt 1000 mb 1.29
Tropical Storm HANNA 18z Sep 26 to 12z Sep 30 40 kt 1002 mb 1.29
Season Total 00z Jun 15 to 12z Sep 30 60 kt 995 mb 10.78

Accumulated Cyclone Energy

Basin
Year