Welcome to CyclonicWx!
My Facebook Account My YouTube Channel My X Account

AFXXX 0302C CYCLONE is scheduled to depart in 1 hour and 5 minutes. Track it here!
Go Interactive!

Seasonal Statistics/Tracks

Basin Named Storms Hurricanes Major Hurricanes ACE
Atlantic 3 0 0 3.08
East Pacific 10 3 2 74.18
West Pacific 16 7 4 198.88
South Pacific 8 4 3 59.78
North Indian Ocean 0 0 0 0
South Indian Ocean 14 7 5 123.33
Basin
Storm Active Winds Pressure ACE
Tropical Storm ARTHUR 00z Jun 15 to 00z Jun 18 40 kt 999 mb 0.4
Tropical Storm BERTHA 12z Jul 17 to 00z Jul 24 50 kt 995 mb 2.24
Tropical Storm CRISTOBAL 18z Aug 10 to 12z Aug 13 40 kt 1008 mb 0.44
Season Total 00z Jun 15 to 12z Aug 13 50 kt 995 mb 3.08

Accumulated Cyclone Energy

Basin
Year