Seasonal Statistics/Tracks
Basin | Named Storms | Hurricanes | Major Hurricanes | ACE |
---|---|---|---|---|
Atlantic | 9 | 4 | 3 | 91.63 |
East Pacific | 17 | 9 | 4 | 106.65 |
Basin

Storm | Active | Winds | Pressure | ACE |
---|---|---|---|---|
Tropical Storm ANDREA | 18z Jun 21 to 12z Jun 25 | 35 kt | 1014 mb | 0.24 |
Tropical Storm BARRY | 00z Jun 27 to 06z Jun 30 | 40 kt | 1006 mb | 0.4 |
Tropical Storm CHANTAL | 06z Jul 03 to 00z Jul 08 | 50 kt | 1002 mb | 0.82 |
Tropical Storm DEXTER | 00z Aug 02 to 12z Aug 07 | 45 kt | 998 mb | 2.22 |
Hurricane ERIN | 12z Aug 08 to 00z Aug 23 | 140 kt | 915 mb | 32.2 |
Tropical Storm FERNAND | 12z Aug 20 to 06z Aug 28 | 50 kt | 1000 mb | 3.09 |
Hurricane GABRIELLE | 12z Sep 14 to 12z Sep 26 | 120 kt | 948 mb | 18.96 |
Hurricane HUMBERTO | 12z Sep 22 to 12z Oct 01 | 140 kt | 924 mb | 26.69 |
Hurricane IMELDA | 12z Sep 22 to 12z Oct 02 | 85 kt | 966 mb | 7.01 |
Season Total | 18z Jun 21 to 12z Oct 02 | 140 kt | 915 mb | 91.63 |
Hurricane IONA | 12z Jul 24 to 00z Aug 02 | 110 kt | 957 mb | 9.19 |
Tropical Storm KELI | 12z Jul 27 to 18z Jul 30 | 35 kt | 1006 mb | 0.98 |
Tropical Storm ALVIN | 00z May 26 to 12z May 31 | 50 kt | 999 mb | 1.47 |
Hurricane BARBARA | 18z Jun 05 to 00z Jun 11 | 65 kt | 991 mb | 3.1 |
Tropical Storm COSME | 12z Jun 05 to 12z Jun 11 | 60 kt | 992 mb | 2.78 |
Tropical Storm DALILA | 12z Jun 10 to 00z Jun 16 | 55 kt | 993 mb | 2.05 |
Hurricane ERICK | 00z Jun 14 to 00z Jun 20 | 125 kt | 939 mb | 6.55 |
Hurricane FLOSSIE | 06z Jun 23 to 18z Jul 03 | 100 kt | 962 mb | 8.11 |
Hurricane GIL | 12z Jul 27 to 12z Aug 03 | 65 kt | 991 mb | 3.92 |
Hurricane HENRIETTE | 18z Aug 01 to 06z Aug 13 | 75 kt | 986 mb | 7.95 |
Tropical Storm IVO | 12z Aug 04 to 12z Aug 11 | 55 kt | 999 mb | 3.41 |
Tropical Storm JULIETTE | 00z Aug 23 to 06z Aug 28 | 60 kt | 994 mb | 3 |
Hurricane KIKO | 18z Aug 27 to 12z Sep 10 | 125 kt | 944 mb | 31.04 |
Hurricane LORENA | 12z Aug 31 to 06z Sep 05 | 75 kt | 981 mb | 3.67 |
Tropical Storm MARIO | 00z Sep 09 to 00z Sep 17 | 55 kt | 993 mb | 2.02 |
Hurricane NARDA | 18z Sep 18 to 00z Sep 29 | 90 kt | 970 mb | 14.3 |
Tropical Storm OCTAVE | 12z Sep 28 to 12z Oct 03 | 55 kt | 994 mb | 3.11 |
Season Total | 12z Jul 24 to 12z Oct 03 | 125 kt | 939 mb | 106.65 |
Tropical Depression IONA | 06z Aug 02 to 00z Aug 04 | 30 kt | 1005 mb | 0 |
Typhoon WUTIP | 18z Jun 03 to 18z Jun 15 | 65 kt | 977 mb | 3.83 |
Tropical Storm SEPAT | 00z Jun 21 to 00z Jun 27 | 40 kt | 1000 mb | 0.89 |
Tropical Depression THREE | 12z Jun 22 to 12z Jun 27 | 25 kt | 1002 mb | 0 |
Tropical Storm MUN | 12z Jun 29 to 06z Jul 08 | 60 kt | 982 mb | 4.83 |
Typhoon DANAS | 12z Jun 27 to 00z Jul 11 | 100 kt | 950 mb | 5.4 |
Tropical Storm NARI | 12z Jul 09 to 12z Jul 15 | 55 kt | 983 mb | 2.14 |
Subtropical Depression SEVEN | 12z Jul 11 to 06z Jul 14 | 30 kt | 992 mb | 0 |
Tropical Storm EIGHT | 00z Jul 14 to 06z Jul 16 | 45 kt | 1001 mb | 0.53 |
Typhoon WIPHA | 18z Jul 14 to 18z Jul 22 | 65 kt | 970 mb | 4.17 |
Tropical Storm FRANCISCO | 06z Jul 20 to 18z Jul 27 | 40 kt | 987 mb | 1.17 |
Typhoon CO-MAY | 12z Jul 21 to 00z Aug 04 | 70 kt | 975 mb | 4.68 |
Typhoon KROSA | 18z Jul 22 to 12z Aug 04 | 80 kt | 962 mb | 11.82 |
Tropical Storm BAILU | 18z Jul 30 to 18z Aug 06 | 35 kt | 982 mb | 0.37 |
Tropical Depression FOURTEEN | 18z Aug 01 to 06z Aug 05 | 25 kt | 1007 mb | 0 |
Tropical Depression FIFTEEN | 00z Aug 04 to 18z Aug 07 | 25 kt | 991 mb | 0 |
Typhoon PODUL | 18z Aug 05 to 00z Aug 15 | 95 kt | 966 mb | 8.76 |
Tropical Depression SEVENTEEN | 12z Aug 15 to 18z Aug 19 | 30 kt | 1000 mb | 0 |
Tropical Storm LINGLING | 00z Aug 16 to 06z Aug 23 | 45 kt | 992 mb | 0.69 |
Typhoon KAJIKI | 18z Aug 19 to 00z Aug 27 | 95 kt | 964 mb | 6.57 |
Tropical Storm NONGFA | 06z Aug 27 to 00z Sep 02 | 40 kt | 997 mb | 0.28 |
Tropical Storm PEIPAH | 00z Aug 31 to 12z Sep 09 | 50 kt | 985 mb | 0.98 |
Typhoon TAPAH | 06z Sep 04 to 12z Sep 09 | 65 kt | 983 mb | 2.5 |
Season Total | 06z Aug 02 to 12z Sep 09 | 100 kt | 950 mb | 59.61 |
Accumulated Cyclone Energy

Year

Year